|
| Home | Tournaments | Events | Team Management | RinkTime Blog | News & Blog Feeds | Forums | Add Rink | Edit Listing |
|---|
Hope & District Recreation Centre Ice Skating Rink 1005-6th Avenue Hope BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
| Nearby Ice Skating Rinks | |
| - There are no nearby rinks - |
| Ice Skating Rink Services | |
| Ice Surfaces | 1 |
| Ice Hockey (Adult) | |
| Ice Hockey (Youth) | |
| Public Sessions (All Ages) | |
| Stick Time (All Ages) | |
| Pickup Hockey (Adult) | |
| Pickup Hockey (Youth) | |
| Food & Drink | |
| Skating Lessons (Adult) | |
| Skating Lessons (Youth) | |
| Parties and Events (All Ages) | |
| Figure Skating (All Ages) | |
| Ice Hockey Clinics/Camps (Adult) | |
| Ice Hockey Clinics/Camps (Youth) | |
| Ice Hockey Tournament (Adult) | |
| Ice Hockey Tournament (Youth) | |
| HOPE ARENA | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| Parent & Tot Skate | 1:45pm-3:00pm | 9:00am-10:15am | 11:45am-1:00pm | | | | |
| Adult Skate | | | 9:00am-10:15am | | 9:00am-10:15am | | |
| Adult Shinny Hockey | | 10:30am-11:45am | | 1:30pm-2:45pm | | | |
| Public Skating | | | 6:15pm-7:30pm | 12:15pm-1:30pm | | 3:00pm-4:15pm | 1:15pm-2:30pm |
| *Drop?In Hockey | | 3:00pm-4:15pm | | | | | |
| *Adult Casual Hockey (15Years & up) | | | | | 10:30am-11:45am | | |
| REGULAR RATES | Drop In | 10 Pass | 20 Pass |
| Child 4 - 6 Years | $2.25 | $18.00 | $34.00 |
| Youth 7 -13 Years | $3.75 | $31.50 | $59.50 |
| Student 14 ?18 Years | $4.00 | $33.75 | $63.75 |
| Adult 19 - 54 Years | $5.00 | $42.75 | $80.75 |
| Senior 55+ Years | $4.50 | $38.25 | $72.25 |
| Family | $9.00 | $78.75 | $148.75 |
| Adult Skate (Mon.-Fri ) | $2.25 | $18.00 | $34.00 |
| Parent & Tot (1 adult/1child) | $4.25 | $36.00 | $68.00 |
| *Kids Casual Hockey | $2.25 | $18.00 | $34.00 |
| *Youth Casual Hockey | $3.00 | $24.75 | $46.75 |
| *Adult Casual Hockey | $5.00 | $42.75 | $80.75 |
| Skate Rental | $2.75 | | |
| Helmet Rental | $2.00 | | |
| Skate Sharpening | $5.25 | | |
| Ice Rental Adult | $144.00/hr(GST not included) | | |
| Ice Rental Youth | $72.00/hr(GST not included) | | |
| Arena available for rentals ? Call for information on availability | |||
| * Full hockey equipment required for casual hockey. | |||
| | |
| Tweets from around Hope...
| Do you skate at this rink? Join the RinkTime Facebook community. Choose an appropriate application below:
Do you skate at Hope & District Recreation Centre? Join my.RinkTime.com and select it as a favorite rink. |
| Upcoming Events | |
| - There are currently no upcoming events listed for this facility on RinkTime - Click here to add your event now | |
| more events | list your event here | |
|
570 Old Hope Princeton Way Hope, BC V0X1L0 Quality Inn Hope - 0.2 mi 350 Old Hope Princeton Way Hope, BC V0X1L0 | |||||||