Skating Rink Directory - RinkTime - We are All About Rinks! MyHockeySpace.com - MyHockeySpace.com

Cutlerville, MI Skating Rinks, Skating Arenas & Hockey Rinks Directory




 
Skating Rinks, Skating Arenas
 
Kentwood Funspot in Cutlerville ROLLER
Kentwood Ice Arena in Cutlerville ICE

 
Recent Community Pictures
 

 
Community Video
 

Teemu Selanne Anaheim Duck

NHL Plays of The Week - 4/24/2007

Animal Winter Games - Polar Bear Ice Hockey

Teemu Selänne - Stanley Cup tunnelmia

St. Louis Blues Monday Night Miracle

Nike Goalie - "Landscaper"

Chip & Pepper C7P Launch Party 2

NHL Plays of The Week - 5/1/2007
 
Community Members
 

Top User-Rated Rinks

- No Rated Rinks -

 


Debugging Information
ColdFusion Server Enterprise 8,0,1,195765
Template /skating_rinks/mi/cutlerville_mi_skating_rinks_arenas.cfm
Time Stamp 05-Sep-08 11:51 PM
Locale English (US)
User Agent CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
Remote IP 38.103.63.60
Host Name 38.103.63.60


Execution Time

Total Time Avg Time Count Template
1516 ms 1516 ms 1 CFC[ C:\WWW\v2\Application.cfc | onRequest(/skating_rinks/mi/cutlerville_mi_skating_rinks_arenas.cfm) ] from C:\WWW\v2\Application.cfc
1203 ms 1203 ms 1 C:\WWW\v2\skating_rinks\mi\cutlerville_mi_skating_rinks_arenas.cfm
1203 ms 1203 ms 1 C:\WWW\v2\skating_rinks\template_City.cfm
437 ms 437 ms 1 C:\WWW\v2\skating_rinks\publish_Locations.cfm
235 ms 235 ms 1 C:\WWW\v2\vars_Request.cfm
157 ms 157 ms 1 C:\WWW\v2\skating_rinks\TopLocations.cfm
157 ms 157 ms 1 C:\WWW\v2\skating_rinks\dsp_BannerRotator.cfm
110 ms 110 ms 1 C:\WWW\v2\Events\dsp_CategoryEvents.cfm
110 ms 55 ms 2 C:\WWW\v2\Extensions\Link.cfm
110 ms 110 ms 1 CFC[ C:\WWW\v2\Components\Event.cfc | PromoEvents(CityName = Cutlerville, MaxResults = 50, isHost = False, Featured = True, StateCode = MI) ] from C:\WWW\v2\Components\Event.cfc
110 ms 110 ms 1 CFC[ C:\WWW\v2\Components\Link.cfc | showRotator(ORIENTATION = VERTICAL, STYLE = , LOCATION = DIRECTORY_RIGHT, MAXSIZE = 750) ] from C:\WWW\v2\Components\Link.cfc
94 ms 94 ms 1 CFC[ C:\WWW\v2\Components\Link.cfc | display(LINK_ID = 70, STYLE = , RESOURCE_ID = ) ] from C:\WWW\v2\Components\Link.cfc
93 ms 93 ms 1 CFC[ C:\WWW\v2\Components\Rating.cfc | TopLocations(COUNTRY = USA, CITY = Cutlerville, Level = City, LOCATION_ID = 1580, COUNTY = Kent, STATEPROV = MI, MaxResults = 15, THRESHOLD = 3) ] from C:\WWW\v2\Components\Rating.cfc
93 ms 93 ms 1 CFC[ C:\WWW\v2\Components\Rating.cfc | getRating(Threshold = 3, StateProv = MI, MaxResults = 15, City = Cutlerville) ] from C:\WWW\v2\Components\Rating.cfc
79 ms 79 ms 1 CFC[ C:\WWW\v2\Components\Location.cfc | getLocations(COUNTY_NAME = Kent, CITY_NAME = Cutlerville, STATE_CODE = MI) ] from C:\WWW\v2\Components\Location.cfc
62 ms 62 ms 1 C:\WWW\v2\skating_rinks\autoSuggest.cfm
47 ms 47 ms 1 C:\WWW\v2\skating_rinks\top_nav.cfm
47 ms 47 ms 1 CFC[ C:\WWW\v2\Components\Feature.cfc | getLocationFeatures(LOCATIONID = 1580) ] from C:\WWW\v2\Components\Feature.cfc
47 ms 47 ms 1 CFC[ C:\WWW\v2\Components\Location.cfc | hasFeature(NOADS, 1580) ] from C:\WWW\v2\Components\Location.cfc
32 ms 32 ms 1 CFC[ C:\WWW\v2\Components\Description.cfc | numberOfAreas(1580, ICE) ] from C:\WWW\v2\Components\Description.cfc
31 ms 31 ms 1 C:\WWW\v2\skating_rinks\dsp_Footer.cfm
31 ms 31 ms 1 CFC[ C:\WWW\v2\Components\Community.cfc | displayVideos(ImageSize = 100, Columns = 4, Category = Ice Hockey, MaxResults = 8, ShowFull = True) ] from C:\WWW\v2\Components\Community.cfc
31 ms 31 ms 1 CFC[ C:\WWW\v2\Components\Location.cfc | seasonStatus(1586) ] from C:\WWW\v2\Components\Location.cfc
16 ms 2 ms 7 C:\WWW\v2\Extensions\Theme.cfm
16 ms 16 ms 1 C:\WWW\v2\skating_rinks\dsp_AdvertisementBanner.cfm
16 ms 16 ms 1 C:\WWW\v2\skating_rinks\dsp_Header.cfm
16 ms 16 ms 1 CFC[ C:\WWW\v2\Components\Community.cfc | displayPictures(ImageSize = 65, Columns = 6, MaxResults = 12) ] from C:\WWW\v2\Components\Community.cfc
16 ms 16 ms 1 CFC[ C:\WWW\v2\Components\Description.cfc | numberOfAreas(1586, ICE) ] from C:\WWW\v2\Components\Description.cfc
16 ms 16 ms 1 CFC[ C:\WWW\v2\Components\Description.cfc | numberOfAreas(1586, ROLLER) ] from C:\WWW\v2\Components\Description.cfc
16 ms 16 ms 1 CFC[ C:\WWW\v2\Components\Link.cfc | display(LINK_ID = 38, STYLE = , RESOURCE_ID = ) ] from C:\WWW\v2\Components\Link.cfc
16 ms 16 ms 1 CFC[ C:\WWW\v2\Components\Link.cfc | showRotator(ORIENTATION = HORIZONTAL, STYLE = , LOCATION = DIRECTORY_TOP, MAXSIZE = 700) ] from C:\WWW\v2\Components\Link.cfc
15 ms 2 ms 7 C:\WWW\v2\Extensions\accelerate.cfm
15 ms 15 ms 1 C:\WWW\v2\skating_rinks\dsp_news.cfm
15 ms 15 ms 1 CFC[ C:\WWW\v2\Components\Activity.cfc | getActivityList() ] from C:\WWW\v2\Components\Activity.cfc
15 ms 15 ms 1 CFC[ C:\WWW\v2\Components\Description.cfc | getall() ] from C:\WWW\v2\Components\Description.cfc
15 ms 15 ms 1 CFC[ C:\WWW\v2\Components\Description.cfc | numberOfAreas(1580, ROLLER) ] from C:\WWW\v2\Components\Description.cfc
15 ms 15 ms 1 CFC[ C:\WWW\v2\Components\Location.cfc | seasonStatus(1580) ] from C:\WWW\v2\Components\Location.cfc
15 ms 15 ms 1 CFC[ C:\WWW\v2\Components\Zip.cfc | getSimpleStateList(STATE_CODE = MI) ] from C:\WWW\v2\Components\Zip.cfc
0 ms 0 ms 20 C:\CFusionMX7\CustomTags\Capitalize.cfm
0 ms 0 ms 14 C:\WWW\v2\Extensions\Capitalize.cfm
0 ms 0 ms 4 C:\WWW\v2\Extensions\GetFilePath.cfm
0 ms 0 ms 1 C:\WWW\v2\Global_INC.cfm
0 ms 0 ms 1 C:\WWW\v2\act_CheckScrape.cfm
0 ms 0 ms 1 C:\WWW\v2\statTrackers.cfm
0 ms 0 ms 1 CFC[ C:\WWW\v2\Application.cfc | onRequestEnd(/skating_rinks/mi/cutlerville_mi_skating_rinks_arenas.cfm) ] from C:\WWW\v2\Application.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Application.cfc | onRequestStart(/skating_rinks/mi/cutlerville_mi_skating_rinks_arenas.cfm) ] from C:\WWW\v2\Application.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Application.cfc | onSessionStart() ] from C:\WWW\v2\Application.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\Community.cfc | displayLogins(ImageSize = 50, Columns = 4, MaxResults = 8) ] from C:\WWW\v2\Components\Community.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\Theme.cfc | getThemeDetails(RINKTIME) ] from C:\WWW\v2\Components\Theme.cfc
0 ms 0 ms 7 CFC[ C:\WWW\v2\Components\Theme.cfc | getThemeVerbiage(THEMEID = 1, THEMEVERBIAGE_STANDARDNAME = ) ] from C:\WWW\v2\Components\Theme.cfc
0 ms 0 ms 4 CFC[ C:\WWW\v2\Components\Theme.cfc | getThemeVerbiage(THEMEID = 1, THEMEVERBIAGE_STANDARDNAME = Location) ] from C:\WWW\v2\Components\Theme.cfc
0 ms 0 ms 2 CFC[ C:\WWW\v2\Components\Theme.cfc | getThemeVerbiage(THEMEID = 1, THEMEVERBIAGE_STANDARDNAME = location) ] from C:\WWW\v2\Components\Theme.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\Theme.cfc | getThemeVerbiage(THEMEID = 1, THEMEVERBIAGE_STANDARDNAME = rink) ] from C:\WWW\v2\Components\Theme.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1178674188) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1178674405) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1181604872) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1182220146) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1182220625) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1186089062) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1186184968) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1193245117) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1203671338) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1204407599) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1205115040) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1205262226) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1205262931) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1205379224) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1205727749) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1205771212) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1205774443) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1205776129) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1205777131) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | EpochTimeToDate(1205779378) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | SortVertically([complex value], 2) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 2 CFC[ C:\WWW\v2\Components\UDF.cfc | setTimeMarker(------Query Record) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | setTimeMarker(---End Location.getLocations output) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | setTimeMarker(---Location.getLocations) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | setTimeMarker(---Start Location.getLocations output (2 records)) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | setTimeMarker(---zip.getSimpleStateList) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | setTimeMarker(COMLPETE!) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | setTimeMarker(End publish_Locations.cfm) ] from C:\WWW\v2\Components\UDF.cfc
0 ms 0 ms 1 CFC[ C:\WWW\v2\Components\UDF.cfc | setTimeMarker(Start publish_Locations.cfm) ] from C:\WWW\v2\Components\UDF.cfc
78 ms  STARTUP, PARSING, COMPILING, LOADING, & SHUTDOWN
1594 ms  TOTAL EXECUTION TIME
red = over 250 ms average execution time


Exceptions

23:51:02.002 - Application Exception - in C:\WWW\v2\Components\Event.cfc : line 671
	    No data returned.
	    
23:51:02.002 - Expression Exception - in C:\WWW\v2\skating_rinks\dsp_news.cfm : line 83
	    Invalid list index 1.
	    


SQL Queries

Result.Data (Datasource=RINKTIME_v2, Time=0ms, Records=1, Cached Query) in C:\WWW\v2\Components\Theme.cfc @ 23:51:01.001
			SELECT * FROM TBL_THEME
			WHERE 1=1
			
				and THEME_CODE = 'RINKTIME'
			
Link (Datasource=RINKTIME_v2, Time=0ms, Records=3) in C:\WWW\v2\Components\Link.cfc @ 23:51:02.002
			SELECT LINK_ID, LINK_H, LINK_W
			FROM TBL_LINK 
			INNER JOIN TBL_PARTNER ON TBL_PARTNER.PARTNER_ID = TBL_LINK.PARTNER_ID
			WHERE LINK_LOCATION LIKE '%DIRECTORY_TOP%'
			AND LINK_ACTIVE = 1
			AND PARTNER_ACTIVE = 1
			AND LINK_STARTDATE <= getDate()
			AND LINK_ENDDATE >= getDate()
			order by LINK_PRIORITY
		
Link (Datasource=RINKTIME_v2, Time=0ms, Records=1) in C:\WWW\v2\Components\Link.cfc @ 23:51:02.002
					SELECT TOP 1 *
					FROM TBL_LINK
					INNER JOIN TBL_PARTNER ON TBL_PARTNER.PARTNER_ID = TBL_LINK.PARTNER_ID
					WHERE TBL_LINK.LINK_ID = 38
					AND LINK_ACTIVE = 1
					AND PARTNER_ACTIVE = 1
					and 1=1
				
LinkLog (Datasource=RINKTIME_v2, Time=16ms, Records=1) in C:\WWW\v2\Components\Link.cfc @ 23:51:02.002
					INSERT INTO TBL_LINKLOG 
					(
						LINK_ID,
						RESOURCE_ID,
						LINKLOG_IP,
						LINKLOG_DATE,
						LINKLOG_REFERER,
						LINKLOG_TYPE
					) 
	  				VALUES 
					(
						38,
						0,
						'38.103.63.60',
						GetDate(),
						'',
						'VIEW'
					)
				
Theme (Datasource=RINKTIME_v2, Time=0ms, Records=0, Cached Query) in C:\WWW\v2\Components\Theme.cfc @ 23:51:02.002
			SELECT * FROM TBL_THEMEVERBIAGE 
			WHERE THEME_ID = 1
			AND THEMEVERBIAGE_STANDARD = ''
		
Theme (Datasource=RINKTIME_v2, Time=0ms, Records=1, Cached Query) in C:\WWW\v2\Components\Theme.cfc @ 23:51:02.002
			SELECT * FROM TBL_THEMEVERBIAGE 
			WHERE THEME_ID = 1
			AND THEMEVERBIAGE_STANDARD = 'Location'
		
Theme (Datasource=RINKTIME_v2, Time=0ms, Records=0, Cached Query) in C:\WWW\v2\Components\Theme.cfc @ 23:51:02.002
			SELECT * FROM TBL_THEMEVERBIAGE 
			WHERE THEME_ID = 1
			AND THEMEVERBIAGE_STANDARD = ''
		
Theme (Datasource=RINKTIME_v2, Time=0ms, Records=1, Cached Query) in C:\WWW\v2\Components\Theme.cfc @ 23:51:02.002
			SELECT * FROM TBL_THEMEVERBIAGE 
			WHERE THEME_ID = 1
			AND THEMEVERBIAGE_STANDARD = 'Location'
		
Theme (Datasource=RINKTIME_v2, Time=0ms, Records=0, Cached Query) in C:\WWW\v2\Components\Theme.cfc @ 23:51:02.002
			SELECT * FROM TBL_THEMEVERBIAGE 
			WHERE THEME_ID = 1
			AND THEMEVERBIAGE_STANDARD = ''
		
Theme (Datasource=RINKTIME_v2, Time=0ms, Records=1, Cached Query) in C:\WWW\v2\Components\Theme.cfc @ 23:51:02.002
			SELECT * FROM TBL_THEMEVERBIAGE 
			WHERE THEME_ID = 1
			AND THEMEVERBIAGE_STANDARD = 'location'
		
Theme (Datasource=RINKTIME_v2, Time=0ms, Records=0, Cached Query) in C:\WWW\v2\Components\Theme.cfc @ 23:51:02.002
			SELECT * FROM TBL_THEMEVERBIAGE 
			WHERE THEME_ID = 1
			AND THEMEVERBIAGE_STANDARD = ''
		
Theme (Datasource=RINKTIME_v2, Time=0ms, Records=1, Cached Query) in C:\WWW\v2\Components\Theme.cfc @ 23:51:02.002
			SELECT * FROM TBL_THEMEVERBIAGE 
			WHERE THEME_ID = 1
			AND THEMEVERBIAGE_STANDARD = 'Location'
		
Result.Data (Datasource=RINKTIME_v2, Time=15ms, Records=81) in C:\WWW\v2\Components\Activity.cfc @ 23:51:02.002
				SELECT 
					TBL_ACTIVITY_DESCRIPTION.ACTIVITY_ID,
					TBL_DIVISION.DIVISION_ID,
					TBL_ACTIVITY_DESCRIPTION.DESCRIPTION_ID,
					ACTIVITY_NAME,
					ACTIVITY_URLSAFENAME,
					DESCRIPTION_NAME,
					DESCRIPTION_URLSAFENAME,
					TBL_DESCRIPTION.DESCRIPTION_ID,
					DIVISION_NAME,
					DIVISION_URLSAFENAME,
					ACTIVITY_CODE,
					DESCRIPTION_CODE
				FROM TBL_ACTIVITY_DESCRIPTION
				LEFT JOIN TBL_ACTIVITY_DIVISION ON TBL_ACTIVITY_DIVISION.ACTIVITY_ID = TBL_ACTIVITY_DESCRIPTION.ACTIVITY_ID
				INNER JOIN TBL_ACTIVITY ON TBL_ACTIVITY.ACTIVITY_ID = TBL_ACTIVITY_DESCRIPTION.ACTIVITY_ID
				LEFT JOIN TBL_DIVISION ON TBL_DIVISION.DIVISION_ID = TBL_ACTIVITY_DIVISION.DIVISION_ID
				LEFT JOIN TBL_DESCRIPTION ON TBL_DESCRIPTION.DESCRIPTION_ID = TBL_ACTIVITY_DESCRIPTION.DESCRIPTION_ID
				WHERE 1=1
					
				and ACTIVITY_ACTIVE = 1
				ORDER BY TBL_DESCRIPTION.DESCRIPTION_ID, ACTIVITY_PRIORITY desc, TBL_ACTIVITY.ACTIVITY_ID,  TBL_DIVISION.DIVISION_ID
			
Result.Data (Datasource=RINKTIME_v2, Time=94ms, Records=0) in C:\WWW\v2\Components\Event.cfc @ 23:51:02.002
				select distinct TOP 50
					TBL_EVENT.EVENT_ID,
					TBL_EVENT.EVENT_NAME,
					TBL_EVENT.EVENT_START_DATE,
					TBL_EVENT.EVENT_END_DATE,
					TBL_EVENT.EVENT_IMAGE,
					TBL_EVENT.EVENT_IMAGETHUMB,
					TBL_EVENT.EVENT_PROMOSTART,
					TBL_EVENT.EVENT_PROMOTER,
					TBL_EVENT.EVENT_ALLOWLEADS,
					
					TBL_ACTIVITY.ACTIVITY_CODE,
					TBL_ACTIVITY.ACTIVITY_NAME,
					TBL_ACTIVITY.ACTIVITY_ID,
					TBL_DIVISION.DIVISION_CODE,
					TBL_DIVISION.DIVISION_NAME,
					TBL_DIVISION.DIVISION_ID,
					TBL_DESCRIPTION.DESCRIPTION_CODE,
					TBL_DESCRIPTION.DESCRIPTION_NAME,
					TBL_DESCRIPTION.DESCRIPTION_ID,
					
					'' as LocationURL,
					'' as EventURL
				from TBL_EVENT
				left join TBL_EVENT_ACTIVITY_DIVISION_DESCRIPTION on TBL_EVENT.EVENT_ID = TBL_EVENT_ACTIVITY_DIVISION_DESCRIPTION.EVENT_ID
				left join TBL_ACTIVITY on TBL_ACTIVITY.ACTIVITY_ID = TBL_EVENT_ACTIVITY_DIVISION_DESCRIPTION.ACTIVITY_ID
				left join TBL_DIVISION on TBL_DIVISION.DIVISION_ID = TBL_EVENT_ACTIVITY_DIVISION_DESCRIPTION.DIVISION_ID
				left join TBL_DESCRIPTION on TBL_DESCRIPTION.DESCRIPTION_ID = TBL_EVENT_ACTIVITY_DIVISION_DESCRIPTION.DESCRIPTION_ID
				
					left join TBL_EVENT_LOCATION on TBL_EVENT_LOCATION.EVENT_ID = TBL_EVENT.EVENT_ID
					left join TBL_LOCATION on TBL_LOCATION.LOCATION_ID = TBL_EVENT_LOCATION.LOCATION_ID
				
				
				where 1=1
				and EVENT_PROMOSTART <= getDate()
				and EVENT_PROMOEND >= getDate()
				and EVENT_START_DATE >= getDate()
				and EVENT_ACTIVE = 1
				
					and EVENT_LOCATION_HELDHERE = 0
				
					and TBL_LOCATION.LOCATION_STATE = 'MI'
				
					and TBL_LOCATION.LOCATION_CITY = 'Cutlerville'
				
					and TBL_EVENT.EVENT_FEATURED = 1 
				order by EVENT_START_DATE asc
			
States (Datasource=RINKTIME_v2, Time=0ms, Records=1) in C:\WWW\v2\Components\Zip.cfc @ 23:51:02.002
			SELECT * FROM TBL_STATE
			WHERE STATE_CODE = 'MI' 
qry_AllLocations (Datasource=RINKTIME_v2, Time=79ms, Records=2) in C:\WWW\v2\Components\Location.cfc @ 23:51:02.002
			SELECT DISTINCT TBL_LOCATION.LOCATION_ID, LOCATION_NAME, LOCATION_CITY, LOCATION_STATE AS POSTAL_STATE, LOCATION_STATE, LOCATION_LAST_UPDATED			
			FROM TBL_LOCATION
			inner join TBL_POSTAL ON TBL_POSTAL.POSTAL_CODE = TBL_LOCATION.LOCATION_ZIP
			inner join TBL_LOCATIONTYPE ON TBL_LOCATIONTYPE.LOCATIONTYPE_ID = TBL_LOCATION.LOCATIONTYPE_ID
			WHERE 1=1
			AND LOCATIONTYPE_CODE = 'RINK'
			AND TBL_LOCATION.LOCATION_STATE = 'MI' AND TBL_POSTAL.POSTAL_COUNTY = 'Kent' 
				AND (
					TBL_LOCATION.LOCATION_CITY = 'Cutlerville'
					OR REPLACE(REPLACE(TBL_LOCATION.LOCATION_CITY,'-',''),'.','') =  'Cutlerville' 
					)
			AND TBL_LOCATION.LOCATION_ACTIVE = 1 
			order by LOCATION_NAME
		
Result.Data (Datasource=RINKTIME_v2, Time=15ms, Records=2) in C:\WWW\v2\Components\Description.cfc @ 23:51:02.002
				SELECT * 
				FROM TBL_DESCRIPTION
				WHERE DESCRIPTION_ACTIVE = 1
			
Result.Data (Datasource=RINKTIME_v2, Time=31ms, Records=1) in C:\WWW\v2\Components\Location.cfc @ 23:51:02.002
					select LOCATION_SEASONSTART, LOCATION_SEASONEND
					from TBL_LOCATION
					where LOCATION_ID = 1586 
Result.Data (Datasource=RINKTIME_v2, Time=16ms, Records=1) in C:\WWW\v2\Components\Description.cfc @ 23:51:02.002
				SELECT Count(*) AS count
				FROM TBL_LOCATION_DESCRIPTION
				INNER JOIN TBL_DESCRIPTION ON TBL_DESCRIPTION.DESCRIPTION_ID = TBL_LOCATION_DESCRIPTION.DESCRIPTION_ID
				WHERE LOCATION_ID = 1586 AND TBL_DESCRIPTION.DESCRIPTION_CODE = 'ICE' 
Result.Data (Datasource=RINKTIME_v2, Time=16ms, Records=1) in C:\WWW\v2\Components\Description.cfc @ 23:51:02.002
				SELECT Count(*) AS count
				FROM TBL_LOCATION_DESCRIPTION
				INNER JOIN TBL_DESCRIPTION ON TBL_DESCRIPTION.DESCRIPTION_ID = TBL_LOCATION_DESCRIPTION.DESCRIPTION_ID
				WHERE LOCATION_ID = 1586 AND TBL_DESCRIPTION.DESCRIPTION_CODE = 'ROLLER' 
Result.Data (Datasource=RINKTIME_v2, Time=15ms, Records=1) in C:\WWW\v2\Components\Location.cfc @ 23:51:02.002
					select LOCATION_SEASONSTART, LOCATION_SEASONEND
					from TBL_LOCATION
					where LOCATION_ID = 1580 
Result.Data (Datasource=RINKTIME_v2, Time=32ms, Records=1) in C:\WWW\v2\Components\Description.cfc @ 23:51:02.002
				SELECT Count(*) AS count
				FROM TBL_LOCATION_DESCRIPTION
				INNER JOIN TBL_DESCRIPTION ON TBL_DESCRIPTION.DESCRIPTION_ID = TBL_LOCATION_DESCRIPTION.DESCRIPTION_ID
				WHERE LOCATION_ID = 1580 AND TBL_DESCRIPTION.DESCRIPTION_CODE = 'ICE' 
Result.Data (Datasource=RINKTIME_v2, Time=15ms, Records=1) in C:\WWW\v2\Components\Description.cfc @ 23:51:02.002
				SELECT Count(*) AS count
				FROM TBL_LOCATION_DESCRIPTION
				INNER JOIN TBL_DESCRIPTION ON TBL_DESCRIPTION.DESCRIPTION_ID = TBL_LOCATION_DESCRIPTION.DESCRIPTION_ID
				WHERE LOCATION_ID = 1580 AND TBL_DESCRIPTION.DESCRIPTION_CODE = 'ROLLER' 
Result.Data (Datasource=RINKTIME_v2, Time=16ms, Records=12) in C:\WWW\v2\Components\Community.cfc @ 23:51:02.002
				select top 12 *
				from TBL_COMMUNITY_main 
				where 1=1
				and is_adult = 0
				and who_view = 'everyone'
				
				order by newid()
			
Result.Data (Datasource=RINKTIME_v2, Time=16ms, Records=8) in C:\WWW\v2\Components\Community.cfc @ 23:51:02.002
				select top 8 video, [user], category, dateadd, title
				from TBL_COMMUNITY_myvideos
				where apro = 1
				and [public] = 0 
				and category = 'Ice Hockey'
				
				order by newid()
			
Result.Data (Datasource=RINKTIME_v2, Time=0ms, Records=8) in C:\WWW\v2\Components\Community.cfc @ 23:51:02.002
				select top 8 id, [user]
				from TBL_COMMUNITY_user
				where [login] > 0 
				and friends_only = 0
				
				order by newid()
			
qry_getAllRatings (Datasource=RINKTIME_v2, Time=93ms, Records=0) in C:\WWW\v2\Components\Rating.cfc @ 23:51:02.002
				SELECT TOP 15
					TBL_LOCATION.LOCATION_ID,
					TBL_LOCATION.LOCATION_NAME,
					TBL_LOCATION.LOCATION_CITY,
					TBL_LOCATION.LOCATION_STATE,
					-1 AS ReviewCount,
					round(avg(REVIEWDETAIL_VALUE),1) AS Rating
				FROM TBL_REVIEW
				INNER JOIN TBL_LOCATION ON TBL_LOCATION.LOCATION_ID = TBL_REVIEW.LOCATION_ID
				LEFT JOIN TBL_REVIEWDETAIL ON TBL_REVIEWDETAIL.REVIEW_ID = TBL_REVIEW.REVIEW_ID
				
				
					INNER JOIN TBL_POSTAL ON TBL_POSTAL.POSTAL_CODE = TBL_LOCATION.LOCATION_ZIP
				
				WHERE 1=1
					AND (
						REVIEW_MODERATORAPPROVAL = 1
						OR (
							REVIEW_MODERATORAPPROVAL IS NULL
							AND REVIEW_NEEDSREVIEW = 0
							)
						)
					AND REVIEW_EMAILVERIFIED = 1
					AND REVIEW_ACTIVE = 1
					
					AND POSTAL_STATE = 'MI' AND LOCATION_CITY = 'Cutlerville'
					AND LOCATION_ACTIVE = 1
					and REVIEW_DATE > {d '2008-03-05'}
				GROUP BY TBL_LOCATION.LOCATION_ID, TBL_LOCATION.LOCATION_NAME, TBL_LOCATION.LOCATION_CITY, TBL_LOCATION.LOCATION_STATE
				
					HAVING avg(REVIEWDETAIL_VALUE) >= 3 
				ORDER BY Rating DESC, ReviewCount DESC
			
Theme (Datasource=RINKTIME_v2, Time=0ms, Records=0, Cached Query) in C:\WWW\v2\Components\Theme.cfc @ 23:51:02.002
			SELECT * FROM TBL_THEMEVERBIAGE 
